|
Regent Seven Seas croisieres RSSC Seven Seas Voyager 2012 Fjords of New Zealand and Norway Février 7 Juin 25 2012 - 139 Jours Auckland - Copenhagen ![]() Notre objectif est de vous proposer les meilleurs tarifs Consultez nos promotions spéciales Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| Février 2012 | |||
| Février 07 2012 | Auckland, New Zealand | 10:00 pm | |
| Février 08 2012 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
| Février 09 2012 | Cruise the Coast of New Zealand, International Waters | ||
| Février 10 2012 | Picton, New Zealand | 7:00 am | 7:00 pm |
| Février 11 2012 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
| Février 12 2012 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
| Février 13 2012 | Timaru, New Zealand | 7:00 am | 2:00 pm |
| Février 14 2012 | Cruising Scenic Doubtful Sound, International Waters | ||
| Février 15 2012 | Cruising Scenic Milford Sound, International Waters | ||
| Février 16 2012 | Cruise the Tasman Sea, International Waters | ||
| Février 17 2012 | Hobart, Tasmania | 10:00 am | 10:00 pm |
| Février 18 2012 | Cruise the Bass Strait, International Waters | ||
| Février 19 2012 | Melbourne, Australia | 9:00 am | |
| Février 20 2012 | Melbourne, Australia | 6:00 pm | |
| Février 21 2012 | Cruise the Tasman Sea, International Waters | ||
| Février 22 2012 | Sydney, Australia | 7:00 am | |
| Février 23 2012 | Cruise the Coast of Australia, International Waters | ||
| Février 24 2012 | Brisbane, Australia | 8:00 am | 6:00 pm |
| Février 25 2012 | Cruise the Great Barrier Reef, International Waters | ||
| Février 26 2012 | Townsville, Australia | 11:00 am | 7:00 pm |
| Février 27 2012 | Cairns, Australia | 7:00 am | 8:00 pm |
| Février 28 2012 | Cruise the Coral Sea, International Waters | ||
| Février 29 2012 | Port Moresby, PG | 8:00 am | 4:00 pm |
| Mars 2012 | |||
| Mars 01 2012 | Thursday Island, Australia | 11:00 am | 5:00 pm |
| Mars 02 2012 | Cruise the Afafura Sea, International Waters | ||
| Mars 03 2012 | Darwin, Australia | 11:00 am | |
| Mars 04 2012 | Darwin, Australia | 6:00 pm | |
| Mars 05 2012 | Cruise the Timor Sea, International Waters | ||
| Mars 06 2012 | Komodo, Indonesia | 10:00 am | 4:00 pm |
| Mars 07 2012 | Bali (Padang Bay), Indonesia | 9:00 am | |
| Mars 08 2012 | Bali (Padang Bay), Indonesia | 8:00 pm | |
| Mars 09 2012 | Cruise the Java Sea, International Waters | ||
| Mars 10 2012 | Semarang, Indonesia | 7:00 am | 4:00 pm |
| Mars 11 2012 | Cruise the Karimata Strait, International Waters | ||
| Mars 12 2012 | Singapore | 8:00 am | 10:00 pm |
| Mars 13 2012 | Cruise the Strait of Malacca, International Waters | ||
| Mars 14 2012 | Phuket, Thailand | 8:00 am | 5:00 pm |
| Mars 15 2012 | Cruise the Anaman Sea, International Waters | ||
| Mars 16 2012 | At Sea, International Waters | ||
| Mars 17 2012 | Chennai (Madras), India | 8:00 am | |
| Mars 18 2012 | Chennai (Madras), India | 3:00 pm | |
| Mars 19 2012 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
| Mars 20 2012 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
| Mars 21 2012 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
| Mars 22 2012 | Cruise the Coast of India, International Waters | ||
| Mars 23 2012 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
| Mars 24 2012 | Mumbai (Bombay), India | 7:00 am | |
| Mars 25 2012 | Mumbai (Bombay), India | 8:00 pm | |
| Mars 26 2012 | Cruise the Indian Ocean, International Waters | ||
| Mars 27 2012 | Cruise the Arabian Sea, International Waters | ||
| Mars 28 2012 | Muscat (Port Qaboos), Oman | 7:00 am | 4:30 pm |
| Mars 29 2012 | Dubai, United Arab Emirates | Noon | |
| Mars 30 2012 | Dubai, United Arab Emirates | 4:00 pm | |
| Mars 31 2012 | Muscat (Port Qaboos), Oman | Noon | 7:00 pm |
| Avril 2012 | |||
| Avril 01 2012 | Cruise the Gulf of Oman, International Waters | ||
| Avril 02 2012 | Salalah, Oman | 7:00 am | 1:00 pm |
| Avril 03 2012 | Cruise the Gulf of Aden, International Waters | ||
| Avril 04 2012 | Cruise the Red Sea, International Waters | ||
| Avril 05 2012 | Cruise the Red Sea, International Waters | ||
| Avril 06 2012 | Luxor (Safaga), Egypt | 11:00 am | |
| Avril 07 2012 | Luxor (Safaga), Egypt | 7:00 pm | |
| Avril 08 2012 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
| Avril 09 2012 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
| Avril 10 2012 | Cairo (Suez), Egypt | 7:00 am | |
| Avril 11 2012 | Cairo (Suez), Egypt | 2:00 am | |
| Avril 11 2012 | Transit the Suez Canal, International Waters | ||
| Avril 12 2012 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
| Avril 13 2012 | Jerusalem (Haifa), Israel | 7:00 am | |
| Avril 14 2012 | Jerusalem (Haifa), Israel | 3:00 pm | |
| Avril 15 2012 | Cruise the Mediterranean Sea, International Waters | ||
| Avril 16 2012 | Athens (Piraeus), Greece | 6:00 am | 10:00 pm |
| Avril 17 2012 | Santorini, Greece | 8:00 am | 6:00 pm |
| Avril 18 2012 | Ephesus (Kusadasi), Turkey | 9:00 am | 10:00 pm |
| Avril 19 2012 | Rhodes, Greece | 8:00 am | 6:00 pm |
| Avril 20 2012 | Mykonos, Greece | 8:00 am | 6:00 pm |
| Avril 21 2012 | Kavala, Greece | 8:00 am | 6:00 pm |
| Avril 22 2012 | Istanbul, Turkey | 11:00 am | |
| Avril 23 2012 | Istanbul, Turkey | 5:00 pm | |
| Avril 24 2012 | Ephesus (Kusadasi), Turkey | 2:00 pm | 10:00 pm |
| Avril 25 2012 | Santorini, Greece | 8:00 am | 6:00 pm |
| Avril 26 2012 | Athens (Piraeus), Greece | 6:00 am | 6:00 pm |
| Avril 27 2012 | Olympia (Katakolon), Greece | 10:00 am | 8:00 pm |
| Avril 28 2012 | Corfu, Greece | 8:00 am | 6:00 pm |
| Avril 29 2012 | Kotor, Montenegro | 8:00 am | 8:00 pm |
| Avril 30 2012 | Dubrovnik, Croatia | 8:00 am | 6:00 pm |
| Mai 2012 | |||
| Mai 01 2012 | Urbino (Ancona), Italy | 8:00 am | 10:00 pm |
| Mai 02 2012 | Venice, Italy | 9:00 am | |
| Mai 03 2012 | Venice, Italy | 5:00 pm | |
| Mai 04 2012 | Urbino (Ancona), Italy | 8:00 am | 7:00 pm |
| Mai 05 2012 | Dubrovnik, Croatia | 9:00 am | 11:00 pm |
| Mai 06 2012 | Kotor, Montenegro | 8:00 am | 6:00 pm |
| Mai 07 2012 | Corfu, Greece | 8:00 am | 5:00 pm |
| Mai 08 2012 | Taormina (Sicily), Italy | 9:00 am | 7:00 pm |
| Mai 09 2012 | Sorrento/Capri, Italy | 8:00 am | 6:00 pm |
| Mai 10 2012 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
| Mai 11 2012 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
| Mai 12 2012 | Portofino, Italy | 8:00 am | 5:00 pm |
| Mai 13 2012 | Rome (Civitavecchia), Italy | 6:00 am | 8:00 pm |
| Mai 14 2012 | Sorrento/Capri, Italy | 8:00 am | 8:00 pm |
| Mai 15 2012 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
| Mai 16 2012 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
| Mai 17 2012 | Monte Carlo, Monaco | 8:00 am | 11:00 pm |
| Mai 18 2012 | Saint-Tropez, France | 8:00 am | 8:00 pm |
| Mai 19 2012 | Provence (Marseille), France | 8:00 am | 6:00 pm |
| Mai 20 2012 | Barcelona, Spain | 7:00 am | 10:00 pm |
| Mai 21 2012 | Cruise the Coast of Spain, International Waters | ||
| Mai 22 2012 | Málaga (Granada), Spain | 7:00 am | 6:00 pm |
| Mai 23 2012 | Casablanca, Morocco | 10:00 am | 6:00 pm |
| Mai 24 2012 | Seville (Cádiz), Spain | 8:00 am | 6:00 pm |
| Mai 25 2012 | Lisbon, Portugal | 11:00 am | 7:00 pm |
| Mai 26 2012 | Oporto, Portugal | 9:00 am | 4:00 pm |
| Mai 27 2012 | La Coruña, Spain | 8:00 am | 6:00 pm |
| Mai 28 2012 | Bilbao, Spain | 10:00 am | 11:00 pm |
| Mai 29 2012 | Biarritz (Saint-Jean-de-Luz), France | 8:00 am | 6:00 pm |
| Mai 30 2012 | Bordeaux, France | 9:00 am | |
| Mai 31 2012 | Bordeaux, France | 6:00 pm | |
| Juin 2012 | |||
| Juin 01 2012 | Lorient, France | 8:00 am | 4:00 pm |
| Juin 02 2012 | Saint-Malo, France | 9:00 am | 6:00 pm |
| Juin 03 2012 | London (Southampton), England | 6:00 am | 6:00 pm |
| Juin 04 2012 | Falmouth, United Kingdom | 8:00 am | 7:00 pm |
| Juin 05 2012 | Cork (Cobh), Ireland | 8:00 am | 6:00 pm |
| Juin 06 2012 | Dublin, Ireland | 8:00 am | 8:00 pm |
| Juin 07 2012 | Douglas, United Kingdom | 8:00 am | 8:00 pm |
| Juin 08 2012 | Belfast, Ireland | 8:00 am | 6:00 pm |
| Juin 09 2012 | Portree, United Kingdom | 11:00 am | 6:00 pm |
| Juin 10 2012 | Kirkwall, Orkney Islands, Scotland | 8:00 am | 5:00 pm |
| Juin 11 2012 | Cruise the Atlantic Ocean, International Waters | ||
| Juin 12 2012 | Reykjavik, Iceland | 1:00 pm | |
| Juin 13 2012 | Reykjavik, Iceland | 6:00 pm | |
| Juin 14 2012 | Isafjordur, Iceland | 8:00 am | 6:00 pm |
| Juin 15 2012 | Akureyri, Iceland | 8:00 am | 6:00 pm |
| Juin 16 2012 | Cruise the Atlantic Ocean, International Waters | ||
| Juin 17 2012 | Tórshavn, Denmark | 8:00 am | 5:00 pm |
| Juin 18 2012 | Lerwick, United Kingdom | 8:00 am | 5:00 pm |
| Juin 19 2012 | Ålesund, Norway | 11:00 am | 7:00 pm |
| Juin 20 2012 | Geiranger, Norway | 8:00 am | 4:00 pm |
| Juin 21 2012 | Flåm, Norway | 8:00 am | Noon |
| Juin 21 2012 | Gudvangen, Norway | 2:00 pm | 7:00 pm |
| Juin 22 2012 | Bergen, Norway | 8:00 am | 4:00 pm |
| Juin 23 2012 | Oslo, Norway | 3:00 pm | |
| Juin 24 2012 | Oslo, Norway | 2:00 pm | |
| Juin 25 2012 | Copenhagen, Denmark | 7:00 am | |
![]() Regent Seven Seas Croisiere, RSSC - Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
|||