|
Cunard Croisieres Queen Mary 2 2022 M002: Liner: Dubai - Cape Town Janvier 27 Mars 25 2022 Tour du monde en Croisieres - Queen Mary 2 - 57 Jours |
||
![]() |
![]() |
|
| Date | Arrive | Depart |
| Janvier 2022 | ||
| Janvier 27 2022 | Dubai, United Arab Emirates | Depart 6:00 pm |
| Janvier 28 2022 | Cruising the Gulf of Oman | |
| Janvier 29 2022 | Cruising the Arabian Sea | |
| Janvier 30 2022 | Mumbai, India | 7:00 am - 5:00 pm |
| Janvier 31 2022 | Cruising the Arabian Sea | |
| Fevrier 2022 | ||
| Fevrier 1 2022 | Cruising the Indian Ocean | |
| Fevrier 2 2022 | Cruising the Indian Ocean | |
| Fevrier 3 2022 | Phuket, Thailand | 9:30 am - 6:00 pm |
| Fevrier 4 2022 | Penang, Malaysia | 8:00 am - 6:00 pm |
| Fevrier 5 2022 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 6:00 pm |
| Fevrier 6 2022 | Singapore | 7:00 am - 7:00 pm |
| Fevrier 7 2022 | Cruising the Gulf of Thailand | |
| Fevrier 8 2022 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| Fevrier 9 2022 | Cruising the Gulf of Thailand | |
| Fevrier 10 2022 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
| Fevrier 11 2022 | Cruising the South China Sea | |
| Fevrier 12 2022 | Hong Kong | Arrive Noon |
| Fevrier 13 2022 | Hong Kong | Depart 6:00 pm |
| Fevrier 14 2022 | Cruising the South China Sea | |
| Fevrier 15 2022 | Shanghai, China | 8:00 am - 8:00 pm |
| Fevrier 16 2022 | Cruising the East China Sea | |
| Fevrier 17 2022 | Nagasaki, Japan | 8:00 am - 6:00 pm |
| Fevrier 18 2022 | Cruising the Philippine Sea | |
| Fevrier 19 2022 | Yokohama (for Tokyo), Japan | 8:00 am - 6:00 pm |
| Fevrier 20 2022 | Cruising the Pacific Ocean | |
| Fevrier 21 2022 | Cruising the Pacific Ocean | |
| Fevrier 22 2022 | Guam, Northern Mariana Islands | 8:00 am - 6:00 pm |
| Fevrier 23 2022 | Cruising the Philippine Sea | |
| Fevrier 24 2022 | Cruising the Pacific Ocean | |
| Fevrier 25 2022 | Rabaul, Papua New Guinea | 8:00 am - 5:00 pm |
| Fevrier 26 2022 | Cruising the Coral Sea | |
| Fevrier 27 2022 | Cruising the Coral Sea | |
| Fevrier 28 2022 | Whitsunday Islands, Australia | 8:00 am - 6:00 pm |
| Mars 2022 | ||
| Mars 1 2022 | Cruising the Coral Sea | |
| Mars 2 2022 | Cruising the South Pacific Ocean | |
| Mars 3 2022 | Cruising the South Pacific Ocean | |
| Mars 4 2022 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| Mars 5 2022 | Bay of Islands, New Zealand | 8:00 am - 5:00 pm |
| Mars 6 2022 | Cruising the Tasman Sea | |
| Mars 7 2022 | Sydney, Australia | Arrive 6:30 pm |
| Mars 8 2022 | Sydney, Australia | Depart 11:59 pm |
| Mars 9 2022 | Cruising the Tasman Sea | |
| Mars 10 2022 | Cruising the Tasman Sea | |
| Mars 11 2022 | Adelaide, Australia | 8:00 am - 6:00 pm |
| Mars 12 2022 | Cruising the Great Australian Bight | |
| Mars 13 2022 | Cruising the Great Australian Bight | |
| Mars 14 2022 | Fremantle (Perth), Australia | 8:00 am - 5:00 pm |
| Mars 15 2022 | Cruising the Indian Ocean | |
| Mars 16 2022 | Cruising the Indian Ocean | |
| Mars 17 2022 | Cruising the Indian Ocean | |
| Mars 18 2022 | Cruising the Indian Ocean | |
| Mars 19 2022 | Cruising the Indian Ocean | |
| Mars 20 2022 | Port Louis, Mauritius | 9:00 am - 5:00 pm |
| Mars 21 2022 | Cruising the Indian Ocean | |
| Mars 22 2022 | Cruising the Indian Ocean | |
| Mars 23 2022 | Durban, South Africa | 9:00 am - 6:00 pm |
| Mars 24 2022 | Cruising the Indian Ocean | |
| Mars 25 2022 | Cape Town, South Africa | Disembark |
|
Cunard - Informations ou Reservations - CLIQUEZ ICI !!!! Email Us: Info@croisieresdeluxe.com |
||