|
Cunard Croisieres Queen Mary 2 2022 M002:Full Tour du monde en Croisiere: New York - Fort Lauderdale Janvier 4 Avril 12 2022 Tour du monde en Croisieres - Queen Mary 2 - 98 Jours |
||
![]() |
![]() |
|
| Date | Arrive | Depart |
| Janvier 2022 | ||
| Janvier 4 2022 | New York, New York | Depart 5:00 pm |
| Janvier 5 2022 | Cruising the Atlantic Ocean | |
| Janvier 6 2022 | Cruising the Atlantic Ocean | |
| Janvier 7 2022 | Cruising the Atlantic Ocean | |
| Janvier 8 2022 | Cruising the Atlantic Ocean | |
| Janvier 9 2022 | Cruising the Atlantic Ocean | |
| Janvier 10 2022 | Cruising the Atlantic Ocean | |
| Janvier 11 2022 | Southampton, England | 6:30 am - 5:00 pm |
| Janvier 12 2022 | Cruising the Atlantic Ocean | |
| Janvier 13 2022 | Lisbon, Portugal | 12:30 pm - 7:00 pm |
| Janvier 14 2022 | Cruising the Strait of Gibraltar | |
| Janvier 15 2022 | Cruising the Méditerranée | |
| Janvier 16 2022 | Rome (Civitavecchia), Italy | 7:30 am - 7:00 pm |
| Janvier 17 2022 | Cruising the Méditerranée | |
| Janvier 18 2022 | Cruising the Méditerranée | |
| Janvier 19 2022 | Port Said, Egypt | 6:00 am - 11:00 pm |
| Janvier 20 2022 | Transiting the Suez Canal | Midnight - 4:00 pm |
| Janvier 21 2022 | Safaga (for Luxor/Karnak), Egypt | 7:00 am - 11:00 pm |
| Janvier 22 2022 | Cruising the Red Sea | |
| Janvier 23 2022 | Cruising the Gulf of Aden | |
| Janvier 24 2022 | Cruising the Arabian Sea | |
| Janvier 25 2022 | Cruising the Gulf of Oman | |
| Janvier 26 2022 | Muscat, Oman | 9:00 am - 5:00 pm |
| Janvier 27 2022 | Dubai, United Arab Emirates | 9:00 am - 6:00 pm |
| Janvier 28 2022 | Cruising the Gulf of Oman | |
| Janvier 29 2022 | Cruising the Arabian Sea | |
| Janvier 30 2022 | Mumbai, India | 7:00 am - 5:00 pm |
| Janvier 31 2022 | Cruising the Arabian Sea | |
| Fevrier 2022 | ||
| Fevrier 1 2022 | Cruising the Indian Ocean | |
| Fevrier 2 2022 | Cruising the Indian Ocean | |
| Fevrier 3 2022 | Phuket, Thailand | 9:30 am - 6:00 pm |
| Fevrier 4 2022 | Penang, Malaysia | 8:00 am - 6:00 pm |
| Fevrier 5 2022 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 6:00 pm |
| Fevrier 6 2022 | Singapore | 7:00 am - 7:00 pm |
| Fevrier 7 2022 | Cruising the Gulf of Thailand | |
| Fevrier 8 2022 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| Fevrier 9 2022 | Cruising the Gulf of Thailand | |
| Fevrier 10 2022 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
| Fevrier 11 2022 | Cruising the South China Sea | |
| Fevrier 12 2022 | Hong Kong | Arrive Noon |
| Fevrier 13 2022 | Hong Kong | Depart 6:00 pm |
| Fevrier 14 2022 | Cruising the South China Sea | |
| Fevrier 15 2022 | Shanghai, China | 8:00 am - 8:00 pm |
| Fevrier 16 2022 | Cruising the East China Sea | |
| Fevrier 17 2022 | Nagasaki, Japan | 8:00 am - 6:00 pm |
| Fevrier 18 2022 | Cruising the Philippine Sea | |
| Fevrier 19 2022 | Yokohama (for Tokyo), Japan | 8:00 am - 6:00 pm |
| Fevrier 20 2022 | Cruising the Pacific Ocean | |
| Fevrier 21 2022 | Cruising the Pacific Ocean | |
| Fevrier 22 2022 | Guam, Northern Mariana Islands | 8:00 am - 6:00 pm |
| Fevrier 23 2022 | Cruising the Philippine Sea | |
| Fevrier 24 2022 | Cruising the Pacific Ocean | |
| Fevrier 25 2022 | Rabaul, Papua New Guinea | 8:00 am - 5:00 pm |
| Fevrier 26 2022 | Cruising the Coral Sea | |
| Fevrier 27 2022 | Cruising the Coral Sea | |
| Fevrier 28 2022 | Whitsunday Islands, Australia | 8:00 am - 6:00 pm |
| Mars 2022 | ||
| Mars 1 2022 | Cruising the Coral Sea | |
| Mars 2 2022 | Cruising the South Pacific Ocean | |
| Mars 3 2022 | Cruising the South Pacific Ocean | |
| Mars 4 2022 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| Mars 5 2022 | Bay of Islands, New Zealand | 8:00 am - 5:00 pm |
| Mars 6 2022 | Cruising the Tasman Sea | |
| Mars 7 2022 | Sydney, Australia | Arrive 6:30 pm |
| Mars 8 2022 | Sydney, Australia | Depart 11:59 pm |
| Mars 9 2022 | Cruising the Tasman Sea | |
| Mars 10 2022 | Cruising the Tasman Sea | |
| Mars 11 2022 | Adelaide, Australia | 8:00 am - 6:00 pm |
| Mars 12 2022 | Cruising the Great Australian Bight | |
| Mars 13 2022 | Cruising the Great Australian Bight | |
| Mars 14 2022 | Fremantle (Perth), Australia | 8:00 am - 5:00 pm |
| Mars 15 2022 | Cruising the Indian Ocean | |
| Mars 16 2022 | Cruising the Indian Ocean | |
| Mars 17 2022 | Cruising the Indian Ocean | |
| Mars 18 2022 | Cruising the Indian Ocean | |
| Mars 19 2022 | Cruising the Indian Ocean | |
| Mars 20 2022 | Port Louis, Mauritius | 9:00 am - 5:00 pm |
| Mars 21 2022 | Cruising the Indian Ocean | |
| Mars 22 2022 | Cruising the Indian Ocean | |
| Mars 23 2022 | Durban, South Africa | 9:00 am - 6:00 pm |
| Mars 24 2022 | Cruising the Indian Ocean | |
| Mars 25 2022 | Cape Town, South Africa | Arrive 8:00 am |
| Mars 26 2022 | Cape Town, South Africa | Depart 6:00 pm |
| Mars 27 2022 | Cruising the South Atlantic Ocean | |
| Mars 28 2022 | Cruising the South Atlantic Ocean | |
| Mars 29 2022 | Cruising the South Atlantic Ocean | |
| Mars 30 2022 | Jamestown, St. Helena | 9:00 am - 4:00 pm |
| Mars 31 2022 | Cruising the South Atlantic Ocean | |
| Avril 2022 | ||
| Avril 1 2022 | Cruising the South Atlantic Ocean | |
| Avril 2 2022 | Cruising the South Atlantic Ocean | |
| Avril 3 2022 | Rio de Janeiro, Brazil | 9:00 am - 6:00 pm |
| Avril 4 2022 | Cruising the South Atlantic Ocean | |
| Avril 5 2022 | Cruising the South Atlantic Ocean | |
| Avril 6 2022 | Cruising the South Atlantic Ocean | |
| Avril 7 2022 | Cruising the Atlantic Ocean | |
| Avril 8 2022 | Cruising the Atlantic Ocean | |
| Avril 9 2022 | Bridgetown, Barbados | 9:00 am - 6:00 pm |
| Avril 10 2022 | Cruising the Caraïbes Sea | |
| Avril 11 2022 | Cruising the Atlantic Ocean | |
| Avril 12 2022 | Fort Lauderdale, Florida | Disembark |
|
Cunard - Informations ou Reservations - CLIQUEZ ICI !!!! Email Us: Info@croisieresdeluxe.com |
||