|
Regent Seven Seas Croisieres Seven Seas Croisieres Voyager 2028 - RSSC Sydney - Ft. Lauderdale Fevrier 6 Mai 12 2028 - 95 Jours |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| Fevrier 2028 | |||
| Fevrier 06 2010 | Sydney, Australia | 09:00 | |
| Fevrier 07 2010 | Sydney, Australia | 22:00 | |
| Fevrier 08 2010 | At Sea, International Waters | ||
| Fevrier 09 2010 | Brisbane, Australia | 08:00 | 18:00 |
| Fevrier 10 2010 | At Sea, International Waters | ||
| Fevrier 11 2010 | At Sea, International Waters | ||
| Fevrier 12 2010 | Cairns, Australia | 07:00 | 23:00 |
| Fevrier 13 2010 | At Sea, International Waters | ||
| Fevrier 14 2010 | Thursday Island, Australia | 07:00 | 13:00 |
| Fevrier 15 2010 | At Sea, International Waters | ||
| Fevrier 16 2010 | Darwin, Australia | 09:00 | 18:00 |
| Fevrier 17 2010 | At Sea, International Waters | ||
| Fevrier 18 2010 | Komodo Island, Indonesia | 12:00 | 17:00 |
| Fevrier 19 2010 | Lombok, Indonesia | 10:00 | 19:00 |
| Fevrier 20 2010 | Bali (Padang Bay), Indonesia | 08:00 | |
| Fevrier 21 2010 | Bali (Padang Bay), Indonesia | 23:00 | |
| Fevrier 22 2010 | At Sea, International Waters | ||
| Fevrier 23 2010 | Semarang, Indonesia | 07:00 | 16:00 |
| Fevrier 24 2010 | At Sea, International Waters | ||
| Fevrier 25 2010 | Singapore, Singapore | 09:00 | |
| Fevrier 26 2010 | Singapore, Singapore | 13:00 | |
| Fevrier 27 2010 | At Sea, International Waters | ||
| Fevrier 28 2010 | Muara, Bonaire | 08:00 | 16:00 |
| Mars 2028 | |||
| Mars 01 2010 | At Sea, International Waters | ||
| Mars 02 2010 | Manila, Philippines | 09:00 | 18:00 |
| Mars 03 2010 | At Sea, International Waters | ||
| Mars 04 2010 | At Sea, International Waters | ||
| Mars 05 2010 | Shanghai, China | 14:00 | |
| Mars 06 2010 | Shanghai, China | ||
| Mars 07 2010 | Shanghai, China | 16:00 | |
| Mars 08 2010 | At Sea, International Waters | ||
| Mars 09 2010 | Xiamen, China | 08:00 | 14:00 |
| Mars 10 2010 | Hong Kong, China | 09:00 | |
| Mars 11 2010 | Hong Kong, China | ||
| Mars 12 2010 | Hong Kong, China | 17:00 | |
| Mars 13 2010 | At Sea, International Waters | ||
| Mars 14 2010 | Halong Bay/Hong Gai, Vietnam | 07:00 | 19:00 |
| Mars 15 2010 | At Sea, International Waters | ||
| Mars 16 2010 | Nha Trang, Vietnam | 08:00 | 16:00 |
| Mars 17 2010 | Saigon (Ho Chi Minh City), Vietnam | 09:00 | |
| Mars 18 2010 | Saigon (Ho Chi Minh City), Vietnam | 16:00 | |
| Mars 19 2010 | At Sea, International Waters | ||
| Mars 20 2010 | Bangkok (Laem Chabang), Thailand | 07:00 | |
| Mars 21 2010 | Bangkok (Laem Chabang), Thailand | 19:00 | |
| Mars 22 2010 | At Sea, International Waters | ||
| Mars 23 2010 | At Sea, International Waters | ||
| Mars 24 2010 | Kuala Lumpur (Port Klang), Malaysia | 08:00 | 20:00 |
| Mars 25 2010 | Penang, Malaysia | 08:00 | 14:00 |
| Mars 26 2010 | At Sea, International Waters | ||
| Mars 27 2010 | At Sea, International Waters | ||
| Mars 28 2010 | At Sea, International Waters | ||
| Mars 29 2010 | Male, Maldives | 08:00 | 18:00 |
| Mars 30 2010 | At Sea, International Waters | ||
| Mars 31 2010 | At Sea, International Waters | ||
| Avril 2028 | |||
| Avril 01 2010 | Port Victoria, Seychelles | 17:00 | |
| Avril 02 2010 | Port Victoria, Seychelles | ||
| Avril 03 2010 | Port Victoria, Seychelles | 04:00 | |
| Avril 03 2010 | Praslin Island, Seychelles | 08:00 | 19:00 |
| Avril 04 2010 | At Sea, International Waters | ||
| Avril 05 2010 | At Sea, International Waters | ||
| Avril 06 2010 | Mombasa, Kenya | 07:00 | 22:00 |
| Avril 07 2010 | Zanzibar, Tanzania | 08:00 | 15:00 |
| Avril 08 2010 | At Sea, International Waters | ||
| Avril 09 2010 | At Sea, International Waters | ||
| Avril 10 2010 | At Sea, International Waters | ||
| Avril 11 2010 | Richard's Bay, South Africa | 07:00 | 23:00 |
| Avril 12 2010 | Durban, South Africa | 08:00 | 18:00 |
| Avril 13 2010 | At Sea, International Waters | ||
| Avril 14 2010 | Cape Town, South Africa | 17:00 | |
| Avril 15 2010 | Cape Town, South Africa | ||
| Avril 16 2010 | Cape Town, South Africa | 18:00 | |
| Avril 17 2010 | At Sea, International Waters | ||
| Avril 18 2010 | Walvis Bay, Namibia | 12:00 | |
| Avril 19 2010 | Walvis Bay, Namibia | 18:00 | |
| Avril 20 2010 | At Sea, International Waters | ||
| Avril 21 2010 | At Sea, International Waters | ||
| Avril 22 2010 | At Sea, International Waters | ||
| Avril 23 2010 | At Sea, International Waters | ||
| Avril 24 2010 | Cotonou, Benin | 08:00 | 18:00 |
| Avril 25 2010 | Lome, Togo | 08:00 | 18:00 |
| Avril 26 2010 | Takoradi, Ghana | 08:00 | 18:00 |
| Avril 27 2010 | At Sea, International Waters | ||
| Avril 28 2010 | At Sea, International Waters | ||
| Avril 29 2010 | At Sea, International Waters | ||
| Avril 30 2010 | Banjul, Gambia | 08:00 | 18:00 |
| Mai 2028 | |||
| Mai 01 2010 | At Sea, International Waters | ||
| Mai 02 2010 | Mindelo, Cape Verde | 08:00 | 14:00 |
| Mai 03 2010 | At Sea, International Waters | ||
| Mai 04 2010 | At Sea, International Waters | ||
| Mai 05 2010 | At Sea, International Waters | ||
| Mai 06 2010 | At Sea, International Waters | ||
| Mai 07 2010 | Bridgetown, Barbados | 10:00 | 18:00 |
| Mai 08 2010 | St. John's, Antigua | 13:00 | 19:00 |
| Mai 09 2010 | Tortola - Roadtown, British Virgin Islands | 08:00 | 13:00 |
| Mai 10 2010 | Grand Turk, Turks & Caicos Islands | 14:00 | 19:00 |
| Mai 11 2010 | At Sea, International Waters | ||
| Mai 12 2010 | Ft. Lauderdale, United States | 06:00 | |
![]() Regent Seven Seas Croisieres - BOOKING - CLIQUEZ ICI !!!! VOYAGE DE LUXE - Veuillez nous appeler/nous envoyer un message sur WhatsApp au 702-900-9975 |
|||